Shareholder Structure
List of major shareholders
Top 10 Major Shareholders
(Overview As of 12 Mar 2026)
| No. | Name/Last Name | No. of Securities | % of Total Securities |
|---|---|---|---|
| 1 | Mrs. Araya Kongsoonthorn | 128,128,780 | 19.65 |
| 2 | Mr. Chudet Kongsoonthorn | 93,100,000 | 14.28 |
| 3 | Ms. Thitimar Tantikulsuntorn | 56,857,280 | 8.72 |
| 4 | Ms. Pornpairoa Tantikulsunthorn | 36,602,200 | 5.61 |
| 5 | Mr. Aphisak Theppadungporn | 17,103,000 | 2.62 |
| 6 | Mr. Patadon Kongsoonthorn | 14,060,000 | 2.16 |
| 7 | Mr. Ram Tantikulsuntorn | 11,468,380 | 1.76 |
| 8 | WICE Logistics Public Company Limited | 10,900,000 | 1.67 |
| 9 | Ms. Sasithorn Tantikulsunthorn | 9,012,900 | 1.38 |
| 10 | Thai NVDR Company Limited | 8,889,147 | 1.36 |
| 11 | Mr. Papat Sesthapiyanon | 8,770,000 | 1.35 |
| 12 | Mr. Tai Wai Fung | 5,157,660 | 0.79 |
| Total of Top 10 Major Shareholders | 400,049,347 | 61.35 | |
| Other Minority Shareholders | 251,850,153 | 38.65 | |
| Total | 651,899,500 | 100.000 | |
Remark :
https://www.set.or.th/en/market/product/stock/quote/WICE/major-shareholders
